You are viewing the site in preview mode

Skip to main content

Table 1 Case mix characteristics for admissions to ICU with suspected infection (by sepsis-2 and sepsis-3 definitions)

From: Epidemiology of sepsis and septic shock in intensive care units between sepsis-2 and sepsis-3 populations: sepsis prognostication in intensive care unit and emergency room (SPICE-ICU)

  Sepsis-2 Sepsis-3 Sepsis-2 and sepsis-3 Sepsis-2 and no sepsis-3 No sepsis-2 and sepsis-3 No sepsis-2 and no sepsis-3
Variables n = 530 n = 569 n = 501 n = 29 n = 68 n = 20
Age at admission (year) 72 (60–81) 72 (60–81) 73 (61–81) 69 (57–75) 66 (57–81) 70 (55–79)
Gender (male) 299 (56.4) 318 (55.9) 281 (56.1) 18 (62.1) 37 (54.4) 13 (65.0)
BMI (kg/m2) 21.8 (19.4–24.3) 21.9 (19.3–24.3) 21.9 (19.5–24.3) 21.3 (19.3–24.2) 21.8 (18.3–24.2) 23.4 (19.2–26.3)
Admission source Emergency department 304 (57.4) 317 (55.7) 285 (56.9) 19 (65.5) 32 (47.1) 14 (70.0)
Non–ED (hospital/dept. transfers) 204 (38.5) 230 (40.4) 200 (39.9) 4 (13.8) 30 (44.1) 2 (10.0)
Intensive care unit 22 (4.2) 22 (3.9) 16 (3.2) 6 (20.7) 6 (8.8) 4 (20.0)
Charlson comorbidity index 0 156 (29.4) 169 (29.7) 147 (29.3) 9 (31.0) 22 (32.3) 8 (40.0)
1–2 227 (42.8) 249 (43.8) 214 (42.7) 13 (44.8) 35 (51.5) 8 (40.0)
3–4 104 (19.6) 105 (18.5) 99 (19.8) 5 (17.2) 6 (8.8) 2 (10.0)
> 4 43 (8.1) 46 (8.1) 41 (8.2) 2 (6.9) 5 (7.4) 2 (10.0)
Clinical Frailty Scale Fit (CFS 1–3) 269 (50.9) 289 (50.8) 249 (49.8) 20 (71.4) 40 (58.8) 12 (60.0)
Pre–frail (CFS 4) 90 (17.0) 100 (17.6) 89 (17.8) 1 (3.6) 11 (16.2) 4 (20.0)
Frail (CFS 5–9) 169 (32.0) 179 (31.5) 162 (32.4) 87(25.0) 17 (25.0) 4 (20.0)
Immuno–insufficiency at APACHE II 110 (20.8) 111 (19.6) 101 (20.2) 9 (31.0) 10 (14.9) 3 (15.0)
Baseline SOFA for sepsis-3 0 (0–1) 0 (0–1) 0 (0–1) 4 (0–8) 0 (0–0) 1 (0–3)
Glasgow Coma Scale 12 (7–14) 12 (7–15) 11 (7–14) 14 (11–15) 14 (10–15) 15 (14–15)
Intubated 225 (42.6) 226 (39.7) 212 (42.3) 13 (44.8) 14 (20.6) 5 (26.3)
Systolic blood pressure (mmHg) 102 (82–126) 105 (84–128) 101 (82–125) 122 (107–143) 122 (107–141) 123 (111–143)
Heat rate (/min) 107 (90–124) 107 (89–122) 108 (91–124) 93 (82–108) 90 (80–108) 90 (79–106)
Respiratory rate (/min) 24 (19–30) 24 (19–30) 24 (19–30) 19 (17–24) 20 (18–26) 20 (19–25)
Body temperature (°C) 37.3 (36.5–38.5) 37.4 (36.5–38.4) 37.4 (36.5–38.5) 37.1 (36.3–38.5) 37.5 (36.8–38.3) 37.7 (36.7–38.3)
Lactate (mmol/L) 2.9 (1.7–4.9) 2.7 (1.5–4.7) 3.1 (1.7–5.1) 2.1 (1.4–2.9) 1.2 (0.9–1.8) 1.0 (0.9–1.6)
Positive blood cultures 252 (50.0) 261 (48.4) 245 (51.3) 7 (26.9) 16 (23.5) 4 (23.5)
Site of infection Lung 200 (37.7) 208 (36.6) 192 (38.3) 8 (27.6) 16 (23.5) 8 (40.0)
Abdomen 111 (20.9) 119 (20.9) 101 (20.2) 10 (34.5) 18 (26.5) 2 (10.0)
Urinary tract 91 (17.2) 101 (17.8) 89 (17.8) 2 (6.9) 12 (17.7) 3 (15.0)
Soft tissue 65 (12.3) 70 (12.3) 60 (12.0) 5 (17.2) 10 (14.7) 6 (30.0)
Central nervous system 11 (2.1) 13 (2.3) 10 (2.0) 1 (3.5) 3 (4.4) 1 (5.0)
Intravenous catheter 4 (0.8) 4 (0.7) 4 (0.8) 0 0 0
Osteoarticular 4 (0.8) 6 (1.1) 4 (0.8) 0 2 (2.9) 0
Endocardium 1 (0.2) 1 (0.2) 1 (0.2) 0 0 0
Wound 5 (0.9) 5 (0.9) 4 (0.8) 1 (3.5) 1 (1.5) 0
Implant device 2 (0.4) 2 (0.4) 2 (0.4) 0 0 0
Other 14 (2.6) 16 (2.8) 13 (2.6) 1 (3.5) 3 (4.4) 0
Unidentified 22 (4.2) 24 (4.2) 21 (4.2) 1 (3.5) 3 (4.4) 0
Organ dysfunction on arrival Acute lung injury with pneumonia 127 (24.0) 124 (21.8) 124 (24.8) 3 (10.3) 0 0
Acute lung injury without pneumonia 96 (18.2) 99 (17.5) 94 (18.8) 2 (7.1) 5 (7.4) 0
ARDS (Berlin criteria) 57 (10.9) 60 (10.7) 56 (11.3) 1 (3.6) 4 (6.0) 0
Mechanical ventilation use 227 (43.0) 230 (40.6) 215 (43.1) 12 (41.4) 15 (22.1) 4 (22.2)
Urine output (ml/24 h) 896 (404–1488) 910 (407–1503) 873 (395–1440) 1220 (787–1767) 1147 (723–1770) 1300 (930–1830)
Oliguria 238 (45.1) 231 (40.8) 226 (45.3) 12 (41.4) 5 (7.4) 3 (15.0)
Acute kidney injury in APACHE II 257 (48.7) 263 (46.4) 251 (50.3) 6 (20.7) 12 (17.7) 0
Sepsis-2 shock criteria 297 (56.0) 288 (50.6) 288 (57.5) 9 (31.0) 0 0
Sepsis-3 shock criteria 108 (20.4) 107 (18.8) 106 (21.2) 2 (6.9) 1 (1.5) 0
SIRS ≥ 2   530 (100) 549 (96.5) 501 (100) 29 (100) 48 (70.6) 14 (70.0)
qSOFA ≥ 2   345 (65.1) 356 (62.6) 336 (67.1) 9 (31.0) 20 (29.4) 3 (15.0)
SOFA score   8 (5–11) 8 (5–11) 8 (6–11) 5 (1–8) 4 (3–5) 1 (1–2)
APACHE II score   21 (15–28) 20 (15–27) 21 (16–28) 13 (10–18) 14 (10–17) 11 (7–14)
  1. Reported counts (proportions) for categorical variables and median (interquartile range) for continuous variables
  2. Missing; BMI = 5; Clinical Frailty Scale = 2; Immuno-insufficiency at APACHE II = 3; Intubation = 1; Systolic blood pressure = 2; Heart rate = 1; Body temperature = 1; Lactate = 14; Blood culture = 36; Acute lung injury without pneumonia = 3; ARDS = 9; Mechanical ventilation use = 4; Urine output = 36; Oliguria = 2; Acute kidney injury at APACHE II = 2
  3. BMI body mass index, ED emergency department, ICU intensive care unit, CFS Clinical Frailty Scale, APACHE II Acute physiology and chronic health evaluation II, SOFA sequential (sepsis–related) organ failure assessment, WBC white blood cell, ARDS acute respiratory distress syndrome, SIRS systemic inflammatory response syndrome